Team USA at IWF World Championships

102
Alex Lee at the 2015 IWF World Championships
Photo credit: Josh Wilkinson

Now that the 2015 IWF World Championships in Houston, Texas, have come and gone, let’s take a look at how members of Team USA performed.

Women

Weight Class Athlete Snatch Clean & Jerk Total Rank
48kg King, Morgan 75 95 170 23rd
48kg Winters, Kathleen 75 90 165 28th
58kg Lucero, Jessica 89 110 199 17th
69kg Rogers, Mattie 100 126 226 16th
75kg Arthur, Jenny 106 138 [1] 244 [1] 8th
+75kg Robles, Sarah 118 157 279 6th
+75kg Mangold, Holley 105 140 245 23rd

[1] New American Record

Men

Weight Class Athlete Snatch Clean & Jerk Total Rank
62kg Johnson, Derrick 120 147 267 34th
69kg Lee, Alex 140 [1] 176 [1] 316 [1] 13th
69kg Cummings, CJ 132 166 298 31st
77kg Cooper, Travis 146 183 329 26th
77kg Hernandez, Leo 147 180 327 28th
94kg Farris, Kendrick 165 198 363 16th
94kg Fleming, Jared 167 0 [2] DNT DNT
+105kg Wilkes, Caine 176 220 396 19th

[1] New American Record
[2] Injured during 1st clean and jerk attempt