CrossFit has until Monday, April 10, to finalize the Team Quarterfinals leaderboard. However, with the team submission deadline after five days behind us, CrossFit appears to have made quite a bit of progress reviewing video submissions…and handing out penalties and scoring adjustments.
We do know that the top two teams on the worldwide leaderboard, CrossFit East Nashville PRVN and CrossFit Invictus, have had all of their scores validated. These were all validated on Friday, the last day for score submissions.
As of this morning, there have been 141 penalties/scoring adjustments made to the leaderboard since Friday’s submission deadline. In total, there were 1,850 submitted scores from 373 teams (note: some teams did not submit scores for all five workouts).
Here are some additional stats to consider:
- 373 submitted at least one score
- 1,850 scores submitted
- 141 changes to the leaderboard (7.6% of all submitted scores)
- 42 major penalties (2.3% of all submitted scores)
- 100 teams incurred a scoring adjustment or penalty
- 31 teams have received more than one scoring adjustment or penalty
While we don’t have the reason for each change to the leaderboard, we do have the list of the changes made. Let’s take a look.
Test 1 (20 changes)
Team | Region | Original Score |
Adjusted Score |
PLUS64 CROSSFIT 64ARMY ENDGAME | Oceania | 170 reps | 168 reps |
CROSSFIT LE REPERE | NA East | 164 reps | 163 reps |
CROSSFIT 417 | NA West | 157 reps | 156 reps |
Q21 CROSSFIT | S. America | 125 reps | 124 reps |
CROSSFIT SOUTHIE WHITE | NA East | 139 reps | 138 reps |
TENSKILLS CROSSFIT SYN3RGY | NA East | 175 reps | 174 reps |
CROSSFIT SENIGALLIA | Europe | 162 reps | 10 reps |
CROSSFIT ENAPAY HICKORY HOOSIERS | NA East | 122 reps | 121 reps |
SALTY HIVE CROSSFIT | NA West | 137 reps | 136 reps |
CROSSFIT TIJGER VALLEY SYNERGY | Africa | 127 reps | 126 reps |
CROSSFIT OMAHA | NA West | 88 reps | 84 reps |
KINGBULL CROSSFIT PARAGUAY | S. America | 115 reps | 114 reps |
CROSSFIT JUGGERNAUT UNSTOPPABLE | Africa | 60 reps | 59 reps |
REEBOK CROSSFIT FRANKSTON | Oceania | 136 reps | 135 reps |
RTF CROSSFIT KRUGERSDORP REAPERS | Africa | 63 reps | 54 reps |
CROSSFIT MARVEL CROSSFIT MARVEL RED |
Asia | 19 reps | 0 reps |
CROSSFIT DOKLIP TEAM WELCO |
Asia | 76 reps | 80 reps |
BST CROSSFIT |
Africa | 65 reps | 0 reps |
CROSSFIT ALBERTON 2.0 CFA BIOGEN |
Africa | 62 reps | 0 reps |
SNAKE CROSSFIT |
Oceania | 126 reps | no score |
Test 2 (24 changes)
Team | Region | Original Score |
Adjusted Score |
PLUS64 CROSSFIT 64ARMY ENDGAME | Oceania | 44 reps | 45 reps |
CROSSFIT BUTCHER’S LAB KRIGER | Europe | 44 reps | 43 reps |
CROSSFIT HYPE – THE TAKEOVER | NA East | 36 reps | 35 reps |
CROSSFIT 2650 HVIDOVRE CROSSBOKSEN | Europe | 36 reps | 35 reps |
LOS DE LA ISLA CROSSFIT | NA East | 36 reps | 37 reps |
CROSSFIT KEMAH | NA West | 37 reps | 36 reps |
CROSSFIT INVICTUS BACK BAY | NA East | 36 reps | 35 reps |
CROSSFIT NASHVILLE | NA East | 42 reps | 41 reps |
BLUEPRINT CROSSFIT TEAM AOD | Europe | 44 reps | 0 reps |
SALTY HIVE CROSSFIT | NA West | 34 reps | 29 reps |
CROSSFIT CRANE | S. America | 26 reps | 21 reps |
RHINO CROSSFIT UNDERDOGS | NA West | 31 reps | 29 reps |
HAKUNA CROSSFIT | S. America | 31 reps | 30 reps |
PUNK CROSSFIT TEAM | S. America | 31 reps | 30 reps |
CROSSFIT ALIOTH DARK HORSE | Asia | 28 reps | 27 reps |
BACKSTAGE CROSSFIT KOLESNIKOV TEAM | Asia | 12 reps | 11 reps |
CROSSFIT PANGYO AVENUE SWAGGERS | Asia | 18 reps | 15 reps |
N CAMP CROSSFIT TEAM KIMA | Asia | 17 reps | 16 reps |
CROSSFIT MARVEL CROSSFIT MARVEL RED | Asia | 9 reps | 0 reps |
CROSSFIT JUGGERNAUT TRIUMPH | Africa | 12 reps | 11 reps |
CROSSFIT DOKLIP TEAM WELCO | Asia | 10 reps | 9 reps |
BST CROSSFIT | Africa | 15 reps | 0 reps |
CROSSFIT ALBERTON 2.0 CFA BIOGEN | Africa | 18 reps | 0 reps |
SNAKE CROSSFIT | Oceania | 40 reps | no score |
Test 3A (48 changes)
Team | Region | Original Score |
Adjusted Score |
12 LABOURS CROSSFIT LIONS | NA East | 14:48 | 14:56 |
CROSSFIT WESTCHASE | NA East | 16:54 | 19:26 |
CROSSFIT 8035 | Europe | 16:09 | 16:07 |
CROSSFIT HYPE – THE TAKEOVER | Europe | 17:25 | 17:34 |
CROSSFIT SURBITON MOTION | Africa | 19:00 | 19:04 |
CROSSFIT FBDV MAYHEM AFRICA | Africa | 16:11 | 17:01 |
CROSSFIT MOVE FAST LIFT HEAVY 365 | NA East | 14:03 | 14:08 |
Q21 CROSSFIT | S. America | 15:24 | 16:15 |
TENSKILLS CROSSFIT SYN3RGY | NA East | 15:59 | 18:22 |
CROSSFIT HYPE – THE ENERGY | NA East | 17:40 | 17:48 |
12 LABOURS CROSSFIT CERBERUS | NA East | 18:08 | 18:16 |
WEST LEEDS CROSSFIT SHIREFIT | Europe | 16:27 | 16:35 |
CROSSFIT STANDARD STRENGTH | NA West | 19:23 | 19:21 |
CROSSFIT CLT BLACK | NA East | 17:55 | 18:11 |
CROSSFIT BAD BEAST | Europe | 15:56 | 16:12 |
CROSSFIT SOUL MIAMI | NA East | 17:08 | 17:10 |
BEN LOMOND CROSSFIT RISE | NA West | 16:43 | 16:40 |
CROSSFIT KEMAH | NA West | 17:13 | 18:17 |
STUDIO CROSSFIT | Europe | 16:55 | 17:23 |
CROSSFIT 77 FEET | Europe | 16:11 | 16:52 |
CROSSFIT BIG HOUSE C4 ATHLETICS | NA East | 17:39 | 17:59 |
VITTORIA CROSSFIT MOREREPS 2023 | S. America | 18:21 | 18:25 |
STUD CROSSFIT TEAM STUD | Asia | 20:00 | 20:12 |
CROSSFIT NASHVILLE | NA East | 16:48 | 19:19 |
CONCEPT CROSSFIT CONCEPT CREW | Oceania | 17:53 | 17:58 |
CROSSFIT PEAK BLAXLAND | Oceania | 19:05 | 21:56 |
SOREN CROSSFIT TEAM SOREN 1 | S. America | 19:31 | 22:26 |
LONE STAR CROSSFIT | NA West | 17:16 | 17:22 |
PICTON CROSSFIT NTRS PICTON CROSSFIT | Oceania | 22:32 | 22:40 |
INVERTED CROSSFIT | S. America | 18:13 | 18:40 |
CROSSFIT RUARK RAIDERS | Oceania | 19:36 | 19:44 |
REEBOK CROSSFIT FRANKSTON | Oceania | 18:52 | 18:58 |
CROSSFIT WE CAN DO IT TEAMBUSAN | Asia | 20:37 | 20:41 |
CROSSFIT MELBOURNE SCHWARTZ | Oceania | 10:01 | 21:42 |
BE HAPPY CROSSFIT MADE IN ROÇA | S. America | 18:39 | 18:59 |
CROSSFIT 111 RELENTLESS | Africa | 347 reps | 295 reps |
CROSSFIT ERADA 1 | Asia | 359 reps | 358 reps |
TEAM 022 CAVALEIROS CROSSFIT | S. America | 19:12 | 0 reps |
CROSSFIT CLUB 49 | Asia | 21:43 | 21:51 |
WE CROSSFIT YANGJAE | Asia | 24:03 | 24:07 |
CROSSFIT PANGYO AVENUE SWAGGERS | Asia | 22:24 | 351 reps |
CROSSFIT JUGGERNAUT CONQUER | Africa | 347 reps | 346 reps |
MOTLEY CREW CROSSFIT BLUE | Africa | 20:52 | 20:53 |
CROSSFIT 111 | Africa | 359 reps | 357 reps |
NORTHCLIFF CROSSFIT | Africa | 326 reps | 321 reps |
INNERFIGHT CROSSFIT DXB | Asia | 332 reps | 10 reps |
CROSSFIT ALBERTON 2.0 CFA BIOGEN | Africa | 352 reps | 0 reps |
SNAKE CROSSFIT | Oceania | 17:24 | no score |
Test 3B (13 changes)
Team | Region | Original Score |
Adjusted Score |
CROSSFIT BUTCHER’S LAB KRIGER | Europe | 30 reps | 29 reps |
CROSSFIT FBDV MAYHEM AFRICA | Africa | 33 reps | 32 reps |
STADD CROSSFIT THE JS METHOD NTL | NA East | 39 reps | 38 reps |
CROSSFIT STANDARD STRENGTH | NA West | 38 reps | 37 reps |
CROSSFIT KEMAH | NA West | 33 reps | 34 reps |
CROSSFIT KEMAH BLUE | NA West | 30 reps | 29 reps |
CROSSFIT EVERNOX RIVERSIDE | NA West | 40 reps | 37 reps |
CROSSFIT MECCA | Oceania | 27 reps | 12 reps |
CROSSFIT PASSOS | S. America | 24 reps | 22 reps |
BACKSTAGE CROSSFIT KOLESNIKOV TEAM | Asia | 13 reps | 14 reps |
TEAM 022 CAVALEIROS CROSSFIT | S. America | 24 reps | 0 reps |
CROSSFIT ALBERTON 2.0 CFA BIOGEN | Africa | 4 reps | 0 reps |
SNAKE CROSSFIT | Oceania | 27 reps | no score |
Test 4 (36 changes)
Team | Region | Original Score |
Adjusted Score |
CROSSFIT OBA | NA East | 216 reps | 215 reps |
CROSSFIT KRYPTON | NA East | 199 reps | 198 reps |
CROSSFIT PRO1 MONTREAL | NA East | 203 reps | 200 reps |
PLUS64 CROSSFIT 64ARMY ENDGAME | Oceania | 189 reps | 188 reps |
CROSSFIT INVICTUS SEA OF GREEN | NA West | 197 reps | 196 reps |
CROSSFIT AYLESBURY | Europe | 207 reps | 206 reps |
CROSSFIT MOVE FAST LIFT HEAVY 247 | NA East | 185 reps | 158 reps |
CROSSFIT 417 | NA West | 192 reps | 191 reps |
CROSSFIT 8035 | NA West | 201 reps | 200 reps |
CROSSFIT HYPE – THE TAKEOVER | NA East | 204 reps | 202 reps |
CROSSFIT MOVE FAST LIFT HEAVY 365 | NA East | 193 reps | 165 reps |
CROSSFIT SOUTHIE WHITE | NA East | 193 reps | 192 reps |
CROSSFIT HYPE – THE ENERGY | NA East | 196 reps | 195 reps |
12 LABOURS CROSSFIT CERBERUS | NA East | 192 reps | 190 reps |
CROSSFIT HARD KNOX | NA East | 179 reps | 178 reps |
CROSSFIT CLT BLACK | NA East | 190 reps | 187 reps |
BEN LOMOND CROSSFIT RISE | NA West | 196 reps | 167 reps |
CROSSFIT ENAPAY HICKORY HOOSIERS | NA East | 214 reps | 182 reps |
EINHORN CROSSFIT ASCEND | NA West | 192 reps | 164 reps |
STUDIO CROSSFIT | Europe | 205 reps | 175 reps |
CROSSFIT CITY OF LAKES | NA West | 198 reps | 197 reps |
SALTY HIVE CROSSFIT | NA West | 193 reps | 192 reps |
CROSSFIT LÁR NA TÍRE WOLFHOUNDS | Europe | 215 reps | 183 reps |
LONE STAR CROSSFIT | NA West | 200 reps | 170 reps |
CROSSFIT TOWNSVILLE | Oceania | 202 reps | 201 reps |
OVERKING CROSSFIT TEAM DC | S. America | 191 reps | 190 reps |
BRV CROSSFIT FITNESS FACTORY | S. America | 188 reps | 187 reps |
CROSSFIT BOTANY | Oceania | 182 reps | 181 reps |
CROSSFIT CFP9 CASASHOPPING | S. America | 197 reps | 196 reps |
CROSSFIT ADVANTAGE | NA West | 197 reps | 168 reps |
CROSSFIT PAPAMOA MANGŌPARE | Oceania | 191 reps | 189 reps |
BRANFORD CROSSFIT | NA East | 209 reps | 206 reps |
CROSSFIT 111 RELENTLESS | Africa | 183 reps | 182 reps |
CROSSFIT ERADA 1 | Asia | 359 reps | 174 reps |
YANGSAN CROSSFIT TEAM THOR | Asia | 177 reps | 151 reps |
SNAKE CROSSFIT | Oceania | 193 reps | no score |