The 2024 Masters CrossFit Games begin in just seven days on August 29 in Birmingham, Alabama. With that, the Legends Championship has published the 10 scored events that will taken on by 14 masters age group divisions.
THURSDAY (AUGUST 29)
EVENT 1
4 rounds for time of:
Run
5 deadlifts
Run
10 deadlifts
Run
15 deadlifts
Run
20 deadlifts
Time cap: 18 minutes
Age Group | Run (meters) | Deadlift (lbs) |
35-39 | 600 | 255/180 |
40-44 | 600 | 255/180 |
45-49 | 600 | 245/165 |
50-54 | 600 | 245/165 |
55-59 | 500 | 225/155 |
60-64 | 400 | 195/135 |
65+ | 400 | 175/115 |
EVENT 2
4 rounds for time of:
Rope climbs
Sandbag cleans
Handstand walk (35-59 age groups)
Time cap: 12 minutes
Age Group | Rope Climb | Sandbag (lbs) | HS Walk (feet) |
35-39 | 4 | 6 (150/100) | 40 |
40-44 | 4 | 6 (150/100) | 40 |
45-49 | 4 | 6 (150/100) | 40 |
50-54 | 3 | 6 (150/100) | 40 |
55-59 | 3 | 6 (100/50) | 20 |
60-64 | 3 | 6 (100/50) | N/A |
65+ | 3 (12 ft) | 6 (100/50) | N/A |
EVENT 3 (35-54 only)
For time:
25 overhead squats
80-foot dumbbell walking lunge
25 overhead squats
Time cap: 3 minutes
Age Group | OHS (lbs) | DB Lunge (lbs) |
35-39 | 75/55 | 50/35 |
40-44 | 75/55 | 50/35 |
45-49 | 75/55 | 50/35 |
50-54 | 75/55 | 50/35 |
55-59 | N/A | N/A |
60-64 | N/A | N/A |
65+ | N/A | N/A |
FRIDAY (AUGUST 30)
EVENT 4: SNATCH SPEED LADDER
For time:
Snatch 4-3-2-1 reps
Time cap: 2 minutes
Age Group | Men (lbs) | Women (lbs) |
35-39 | 135/165/195/225 | 95/115/135/155 |
40-44 | 135/165/185/215 | 95/115/125/145 |
45-49 | 130/150/175/205 | 90/110/120/140 |
50-54 | 130/150/175/195 | 85/105/115/135 |
55-59 | 115/135/150/170 | 75/85/105/115 |
60-64 | 105/115/135/145 | 65/75/80/90 |
65+ | 95/105/125/135 | 55/60/65/70 |
EVENT 5
For time:
75 wall-ball shots
40 shoulder-to-overheads
30 dumbbell step-overs
40 dumbbell snatches
75 wall-ball shots
Time cap: 15 minutes
Age Group | Wall Balls (10/9 ft) | S-OH (lbs) | Box Step-Overs (DB lbs) (24″/20″) | DB Snatch (lbs) |
35-39 | 20/14 | 115/80 | 50/35 | 50/35 |
40-44 | 20/14 | 115/80 | 50/35 | 50/35 |
45-49 | 20/14 | 110/75 | 50/35 | 50/35 |
50-54 | 20/14 | 105/70 | 50/35 | 50/35 |
55-59 | 20/14 | 95/65 | 35/20 | 35/20 |
60-64 | 14/10 | 85/55 | 35/20 | 35/20 |
65+ | 14/10 | 75/45 | 35/20 | 35/20 |
EVENT 6
For time:
Buy-in for each interval:
Double-unders
Chest-to-bar pull-ups
Then,
Max Echo-bike calories in time remaining or until total number of Echo-bike calories is reached.
Time cap: 11 minutes*
*Interval 1 is 4 minutes followed by 1 minute of rest. Interval 2 is 3 minutes followed by 1 minute of rest. Interval 3 is 2 minutes.
Age Group | Double-Unders | CTB Pull-ups | Echo Bike (cals) |
35-39 | 75 | 20 | 105/80 |
40-44 | 75 | 20 | 105/80 |
45-49 | 75 | 20 | 95/65 |
50-54 | 75 | 15 | 95/65 |
55-59 | 60 | 15 | 85/55 |
60-64 | 50 | 10 | 85/55 |
65+ | 30 | 10 (C2B/PU) | 75/45 |
SATURDAY (AUGUST 31)
EVENT 7 (35-54 only)
For time:
30 clean and jerks
30 ring muscle-ups
30 snatches
Time cap: 12 minutes
Age Group | Barbell Weight (lbs) | Ring Muscle-Ups |
35-39 | 135/95 | 30 |
40-44 | 135/95 | 30 |
45-49 | 135/95 | 25 |
50-54 | 135/95 | 25 |
55-59 | N/A | N/A |
60-64 | N/A | N/A |
65+ | N/A | N/A |
EVENT 8
8 rounds for time of:
Bar-facing burpees
Toes-to-bars
1 clean
Time cap: 8 minutes
Age Group | Burpees | T2B | Clean (lbs) |
35-39 | 8 | 8 | 255/180 |
40-44 | 8 | 8 | 255/180 |
45-49 | 8 | 8 | 245/170 |
50-54 | 8 | 8 | 225/155 |
55-59 | 7 | 7 | 205/145 |
60-64 | 6 | 6 | 185/125 |
65+ | 6 | 6 | 165/115 |
EVENT 9
Establish a 1-rep-max front squat
Time cap: 5 minutes
SUNDAY (SEPTEMBER 1)
EVENT 10
8-12-16 reps for time of:
Single dumbbell thrusters
Bar muscle-ups
Time cap: 8 minutes
Age Group | Thrusters (lbs) | Bar MU (reps) |
35-39 | 70/50 | 8-12-16 |
40-44 | 70/50 | 8-12-16 |
45-49 | 60/35 | 8-12-16 |
50-54 | 50/35 | 8-12-16 |
55-59 | 50/35 | 6-10-14 |
60-64 | 50/35 | 4-6-8 |
65+ | 50/35 | 4-6-8 |
HOW TO WATCH
Most of the competition will be live streamed on the Legends Championship YouTube channel and on the CrossFit Games website.