Just a day before the start of the Semifinals, CrossFit has announced the prize money for the 2023 NOBULL CrossFit Games and Semifinals. In total, over $3.37 million will be paid out between Semifinals and the Games, an increase of $117,000 over the 2022 Games season.
The total prize purse for Semifinals will be $431,000, up from $414,000 last year. And for the CrossFit Games, this year’s payout is up $100,000 to $2,945,000.
Let’s take a look at the Semifinals prize money first…
NORTH AMERICA & EUROPE
Individuals
1st: $10,000
2nd: $7,000
3rd: $5,000
4th: $4,000
5th: $3,000
Each additional Games-qualifying athlete will receive $2,000.
Teams
1st: $5,000
2nd: $4,000
3rd: $3,000
4th: $2,000
5th: $1,000
AFRICA, ASIA, OCEANIA & SOUTH AMERICA
Individuals
1st: $5,000
2nd: $4,000
3rd: $3,000
Teams
1st: $5,000
2nd: $4,000
3rd: $3,000
CROSSFIT GAMES
All 40 individual athletes in the men’s and women’s field will receive prize money. The top 10 teams will get a share of the prize purse. And all masters and adaptive athlete podium finishers will take home prize money.
The Fittest Man and Woman on Earth will each walk away with the $315,000 top prize (last year it was $310,000).
Let’s take a look at the payouts for each division:
INDIVIDUALS
Rank | Payout | Rank | Payout |
---|---|---|---|
1st | $315,000 | 21st | $7,000 |
2nd | $125,000 | 22nd | $6,750 |
3rd | $85,000 | 23rd | $6,500 |
4th | $60,000 | 24th | $6,250 |
5th | $45,000 | 25th | $6,000 |
6th | $40,000 | 26th | $5,750 |
7th | $35,000 | 27th | $5,500 |
8th | $32,000 | 28th | $5,250 |
9th | $29,000 | 29th | $5,000 |
10th | $26,000 | 30th | $4,750 |
11th | $20,000 | 31st | $4,500 |
12th | $18,000 | 32nd | $4,250 |
13th | $15,000 | 33rd | $4,000 |
14th | $14,000 | 34th | $3,750 |
15th | $13,000 | 35th | $3,500 |
16th | $12,000 | 36th | $3,250 |
17th | $11,000 | 37th | $3,000 |
18th | $10,000 | 38th | $2,750 |
19th | $9,000 | 39th | $2,500 |
20th | $8,000 | 40th | $2,250 |
TOTAL | $2,029,000 |
TEAMS
Rank | Payout |
---|---|
1st | $100,000 |
2nd | $75,000 |
3rd | $45,000 |
4th | $30,000 |
5th | $25,000 |
6th | $15,000 |
7th | $12,000 |
8th | $9,000 |
9th | $6,000 |
10th | $3,000 |
TOTAL | $320,000 |
MASTERS
ge Group | Rank | Payout |
---|---|---|
Men and Women 35-39 | 1st | $25,000 |
2nd | $10,000 | |
3rd | $5,000 | |
Men and Women 40-44 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 45-49 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 50-54 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 55-59 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 60-64 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 65+ | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
TOTAL | $280,000 |
ADAPTIVE
Division | Rank | Payout |
---|---|---|
Upper Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Lower Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Multi-Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Vision | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Intellectual | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Seated Without Hip Function | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Seated With Hip Function | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Short Stature | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
TOTAL | $160,000 |
INDIVIDUAL GAMES EVENTS
And similar to previous years, the top 3 finishers of each event will earn a payout. First place will receive $3,000. Second will get $2,000 and third will take home an additional $1,000.