Nick Bloch
Country: United States | Region: North Central
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 1058 |
| 2013 Open | 155 |
| 2014 Open | 145 |
| 2015 Open | 147 |
| 2016 Open | 156 |
| 2017 Open | 333 |
| 2018 Open | 152 |
| 2019 Open | 248 |
| 2019 Open | 155 |
| 2021 Open | 271 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 North Central Regional | 11 |
| 2014 North Central Regional | 17 |
| 2015 Central Regional | 26 |
| 2016 Central Regional | 40 |
| 2018 Central Regional | 6 |
| CrossFit Games | Place |
|---|---|
| 2019 Sanctionals: Granite Games | 3 |
| 2019 CrossFit Games | 41 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Wodapalooza | 18 |
| 2020 Sanctionals: Wodapalooza | 16 |
