Sonny Zickefoose
Country: United States | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 613 |
| 2014 Open | 283 |
| 2015 Open | 437 |
| 2017 Open | 504 |
| 2021 Open | 1324 |
| 2022 Open | 1724 |
| 2023 Open | 1262 |
| 2025 Open | 535 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1753 |
| 2024 Quarterfinals | 627 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 Mid Atlantic Regional | 10 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
