Timothy Paulson
Country: United States | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 483 |
| 2014 Open | 538 |
| 2015 Open | 59 |
| 2016 Open | 47 |
| 2017 Open | 24 |
| 2018 Open | 9 |
| 2019 Open | 31 |
| 2019 Open | 15 |
| 2021 Open | 53 |
| 2022 Open | 164 |
| 2023 Open | 14 |
| 2024 Open | 392 |
| 2025 Open | 337 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 48 |
| 2022 Quarterfinals | 43 |
| CrossFit Games | Place |
|---|---|
| 2017 CrossFit Games | 19 |
| 2018 CrossFit Games | 29 |
| 2019 CrossFit Games | 107 |
| 2020 CrossFit Games: Stage 1 | 14 |
| 2021 CrossFit Games | 28 |
| 2022 CrossFit Games | 23 |
