Tommy Hackenbruck
Country: United States | Region: South West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 203 |
| 2012 Open | 568 |
| 2013 Open | 127 |
| 2014 Open | 11 |
| 2015 Open | 199 |
| 2016 Open | 786 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 South West Regional | 2 |
| 2014 South West Regional | 1 |
| CrossFit Games | Place |
|---|---|
| 2009 CrossFit Games | 2 |
| 2010 CrossFit Games | 9 |
| 2011 CrossFit Games | 23 |
| 2014 CrossFit Games | 6 |
Other Competitions
No other competitions recorded.
