Robert Forte
Country: Australia | Affiliate: Reebok CrossFit Frankston | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 106 |
| 2012 Open | 26 |
| 2013 Open | 22 |
| 2014 Open | 6 |
| 2015 Open | 61 |
| 2016 Open | 10 |
| 2017 Open | 21 |
| 2018 Open | 154 |
| 2019 Open | 111 |
| 2019 Open | 131 |
| 2021 Open | 123 |
| 2022 Open | 189 |
| 2023 Open | 1799 |
| 2024 Open | 229 |
| 2025 Open | 418 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 75 |
| 2022 Quarterfinals | 299 |
| 2023 Quarterfinals | 587 |
| 2024 Quarterfinals | 247 |
| CrossFit Games | Place |
|---|---|
| 2011 CrossFit Games | 30 |
| 2012 CrossFit Games | 35 |
| 2013 CrossFit Games | 33 |
| 2014 CrossFit Games | 12 |
| 2015 CrossFit Games | 23 |
| 2016 CrossFit Games | 17 |
| 2017 CrossFit Games | 25 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: SouthFit CrossFit Challenge | 8 |
