Rob Watt
Country: New Zealand | Affiliate: CrossFit Melbourne | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2015 Open | 659 |
| 2016 Open | 358 |
| 2017 Open | 282 |
| 2018 Open | 242 |
| 2019 Open | 319 |
| 2019 Open | 423 |
| 2021 Open | 1590 |
| 2023 Open | 550 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 284 |
| 2023 Quarterfinals | 276 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2018 Pacific Regional | 7 |
| 2021 Semifinals: Torian Pro | 22 |
| 2023 Semifinals: Oceania | 15 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Down Under CrossFit Championship | 30 |
| 2019 Torian Pro | 4 |
| 2022 Down Under Championship | 22 |
