Ross Barr
Country: United States | Affiliate: CGX CrossFit | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2018 Open | 574 |
| 2019 Open | 718 |
| 2019 Open | 362 |
| 2021 Open | 183 |
| 2022 Open | 1951 |
| 2023 Open | 1250 |
| 2024 Open | 456 |
| 2025 Open | 1719 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2023 Quarterfinals | 937 |
CrossFit Regionals / Semifinals
No Regionals or Semifinals appearances recorded.
| CrossFit Games | Place |
|---|---|
| 2019 Sanctionals: Granite Games | 27 |
Other Competitions
| Competition | Place |
|---|---|
| 2023 NorCal Classic | 32 |
