Scott Hutchison
Region: Australia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 669 |
| 2013 Open | 424 |
| 2014 Open | 107 |
| 2015 Open | 241 |
| 2016 Open | 1110 |
| 2017 Open | 1237 |
| 2019 Open | 1167 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1498 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Australia Regional | 26 |
| 2013 Australia Regional | 18 |
| 2014 Australia Regional | 27 |
| 2015 Pacific Regional | 19 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
