Sean Thomson
Country: United States | Region: Mid Atlantic
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 144 |
| 2012 Open | 2 |
| 2013 Open | 38 |
| 2014 Open | 413 |
| 2015 Open | 143 |
| 2016 Open | 444 |
| 2017 Open | 882 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 North East Regional | 23 |
| 2012 Mid Atlantic Regional | 14 |
| 2013 Mid Atlantic Regional | 10 |
| 2014 Mid Atlantic Regional | 11 |
| 2015 Atlantic Regional | 34 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
