Owen Bernstein
Country: United States | Affiliate: CrossFit Mount Pleasant | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2016 Open | 1100 |
| 2017 Open | 859 |
| 2018 Open | 194 |
| 2019 Open | 130 |
| 2022 Open | 382 |
| 2023 Open | 1117 |
| 2025 Open | 909 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2022 Quarterfinals | 355 |
| 2024 Quarterfinals | 1126 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2018 East Regional | 33 |
| CrossFit Games | Place |
|---|---|
| 2019 Sanctionals: Granite Games | 16 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Strength in Depth | 17 |
| 2019 Sanctionals: SouthFit CrossFit Challenge | 38 |
| 2020 Sanctionals: Wodapalooza | 22 |
| 2021 Fittest of the Coast | 3 |
