Carlos Albaladejo
Country: Korea, Republic of | Affiliate: CrossFit Marvel | Region: Asia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 832 |
| 2013 Open | 320 |
| 2014 Open | 560 |
| 2015 Open | 220 |
| 2016 Open | 255 |
| 2017 Open | 343 |
| 2018 Open | 156 |
| 2019 Open | 143 |
| 2019 Open | 113 |
| 2021 Open | 333 |
| 2022 Open | 328 |
| 2023 Open | 201 |
| 2024 Open | 119 |
| 2025 Open | 232 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 203 |
| 2022 Quarterfinals | 195 |
| 2024 Quarterfinals | 450 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 Europe Regional | 20 |
| 2015 Atlantic Regional | 31 |
| 2016 Pacific Regional | 25 |
| 2017 Pacific Regional | 23 |
| 2018 Pacific Regional | 13 |
| 2021 Semifinals: Granite Games | 23 |
| 2022 Semifinals: Granite Games | 28 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Asia CrossFit Championship | 17 |
| 2019 Sanctionals: Pandaland CrossFit Challenge | 8 |
