Adam Davidson
Country: Canada | Affiliate: CrossFit Vic City | Region: Canada West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 779 |
| 2015 Open | 397 |
| 2016 Open | 41 |
| 2017 Open | 798 |
| 2019 Open | 77 |
| 2021 Open | 1013 |
| 2023 Open | 91 |
| 2024 Open | 1293 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 45 |
| 2024 Quarterfinals | 883 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2015 East Regional | 12 |
| 2016 West Regional | 7 |
| 2021 Semifinals: Atlas Games | 11 |
| CrossFit Games | Place |
|---|---|
| 2018 The CanWest Games | 40 |
| 2020 CrossFit Games: Stage 1 | 27 |
| 2022 The CanWest Games | 6 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Pandaland CrossFit Challenge | 3 |
| 2020 Sanctionals: Brazil CrossFit Championship | 1 |
| 2022 Wodapalooza | 24 |
