Ram Dover
Country: Israel | Affiliate: CrossFit Namal | Region: Asia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 1931 |
| 2015 Open | 792 |
| 2016 Open | 676 |
| 2017 Open | 439 |
| 2018 Open | 1227 |
| 2019 Open | 313 |
| 2019 Open | 249 |
| 2021 Open | 913 |
| 2022 Open | 448 |
| 2023 Open | 2540 |
| 2024 Open | 684 |
| 2025 Open | 608 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 510 |
| 2022 Quarterfinals | 678 |
| 2023 Quarterfinals | 465 |
| 2024 Quarterfinals | 1719 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Asia Regional | 29 |
| 2013 Asia Regional | 39 |
| 2014 Asia Regional | 26 |
| 2021 Semifinals: Asia Invitational | 20 |
| 2023 Semifinals: Asia | 14 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2020 Sanctionals: Strength in Depth | 30 |
