Chad Mackay
Region: Australia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 78 |
| 2012 Open | 86 |
| 2013 Open | 190 |
| 2014 Open | 139 |
| 2015 Open | 69 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Australia Regional | 1 |
| 2013 Australia Regional | 2 |
| 2014 Australia Regional | 16 |
| 2015 Pacific Regional | 3 |
| CrossFit Games | Place |
|---|---|
| 2010 CrossFit Games | 12 |
| 2012 CrossFit Games | 9 |
| 2013 CrossFit Games | 11 |
| 2015 CrossFit Games | 40 |
Other Competitions
No other competitions recorded.
