Charles Felx Leduc
Country: Canada | Region: Canada East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 792 |
| 2013 Open | 51 |
| 2014 Open | 339 |
| 2015 Open | 97 |
| 2016 Open | 350 |
| 2017 Open | 298 |
| 2018 Open | 437 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 Canada East Regional | 10 |
| 2014 Canada East Regional | 7 |
| 2016 East Regional | 23 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2016 Wodapalooza | 28 |
