Adam Leaney
Country: Australia | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2016 Open | 1109 |
| 2017 Open | 695 |
| 2018 Open | 632 |
| 2019 Open | 397 |
| 2019 Open | 219 |
| 2021 Open | 1234 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 283 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2021 Semifinals: Torian Pro | 28 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Down Under CrossFit Championship | 67 |
| 2020 Sanctionals: Australian CrossFit Championship | 14 |
