Chris Hogan
Country: Australia | Affiliate: CrossFit 121 | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 47 |
| 2012 Open | 282 |
| 2013 Open | 229 |
| 2014 Open | 337 |
| 2015 Open | 553 |
| 2016 Open | 281 |
| 2017 Open | 220 |
| 2018 Open | 635 |
| 2019 Open | 647 |
| 2019 Open | 1144 |
| 2021 Open | 905 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2024 Quarterfinals | 711 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Australia Regional | 2 |
| 2012 Australia Regional | 7 |
| 2013 Australia Regional | 19 |
| 2014 Australia Regional | 9 |
| 2016 Pacific Regional | 21 |
| 2017 Pacific Regional | 20 |
| CrossFit Games | Place |
|---|---|
| 2009 CrossFit Games | 31 |
| 2010 CrossFit Games | 26 |
| 2011 CrossFit Games | 17 |
Other Competitions
No other competitions recorded.
