Christopher Brown
Country: United States | Affiliate: Lahaina CrossFit | Region: North America
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 354 |
| 2013 Open | 503 |
| 2014 Open | 582 |
| 2015 Open | 369 |
| 2016 Open | 388 |
| 2019 Open | 1492 |
| 2019 Open | 551 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 968 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Southern California Regional | 30 |
| 2013 Southern California Regional | 15 |
| 2014 Southern California Regional | 26 |
| 2016 California Regional | 28 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
