Austin Spencer
Country: United States | Affiliate: CrossFit Krypton | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2014 Open | 1533 |
| 2015 Open | 876 |
| 2016 Open | 139 |
| 2017 Open | 176 |
| 2018 Open | 74 |
| 2019 Open | 82 |
| 2019 Open | 111 |
| 2021 Open | 121 |
| 2022 Open | 290 |
| 2023 Open | 263 |
| 2024 Open | 403 |
| 2025 Open | 936 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 91 |
| 2022 Quarterfinals | 78 |
| 2023 Quarterfinals | 309 |
| 2024 Quarterfinals | 103 |
| CrossFit Games | Place |
|---|---|
| 2022 CrossFit Games | 35 |
Other Competitions
| Competition | Place |
|---|---|
| 2018 Wodapalooza | 16 |
| 2019 Sanctionals: Wodapalooza | 16 |
| 2019 Sanctionals: Brazil CrossFit Championship | 8 |
| 2020 Sanctionals: Mayhem Classic | 15 |
