Ben Alderman
Country: United States | Region: Northern California
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 808 |
| 2012 Open | 209 |
| 2013 Open | 753 |
| 2014 Open | 328 |
| 2015 Open | 104 |
| 2016 Open | 513 |
| 2017 Open | 369 |
| 2018 Open | 335 |
| 2019 Open | 748 |
| 2019 Open | 458 |
| 2021 Open | 1181 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 694 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Northern California Regional | 9 |
| 2013 Northern California Regional | 7 |
| 2014 Northern California Regional | 7 |
| 2015 California Regional | 9 |
| 2016 California Regional | 9 |
| 2017 California Regional | 11 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Pandaland CrossFit Challenge | 6 |
