Ben Thompson
Region: Asia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 569 |
| 2012 Open | 227 |
| 2013 Open | 1212 |
| 2014 Open | 115 |
| 2015 Open | 1067 |
| 2016 Open | 486 |
| 2017 Open | 1042 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Australia Regional | 39 |
| 2012 Australia Regional | 35 |
| 2013 Asia Regional | 5 |
| 2014 Asia Regional | 6 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2013 Dubai Fitness Championship | 8 |
