Brandon Swan
Country: Australia | Affiliate: CrossFit Torian | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 266 |
| 2012 Open | 45 |
| 2013 Open | 52 |
| 2014 Open | 34 |
| 2015 Open | 36 |
| 2016 Open | 213 |
| 2017 Open | 99 |
| 2018 Open | 33 |
| 2019 Open | 114 |
| 2019 Open | 92 |
| 2021 Open | 299 |
| 2022 Open | 322 |
| 2023 Open | 139 |
| 2025 Open | 528 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 72 |
| 2022 Quarterfinals | 103 |
| CrossFit Games | Place |
|---|---|
| 2012 CrossFit Games | 41 |
| 2013 CrossFit Games | 45 |
| 2014 CrossFit Games | 30 |
Other Competitions
| Competition | Place |
|---|---|
| 2018 Sanctionals: Dubai CrossFit Championship | 21 |
| 2019 Torian Pro | 1 |
| 2020 Sanctionals: Mayhem Classic | 13 |
| 2020 Sanctionals: Australian CrossFit Championship | 5 |
