Dan Bailey
Country: United States | Region: Southern California
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 1 |
| 2012 Open | 4 |
| 2013 Open | 20 |
| 2014 Open | 4 |
| 2015 Open | 12 |
| 2016 Open | 71 |
| 2017 Open | 54 |
| 2019 Open | 1205 |
| 2019 Open | 683 |
| 2021 Open | 154 |
| 2022 Open | 347 |
| 2023 Open | 69 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 596 |
| CrossFit Games | Place |
|---|---|
| 2011 CrossFit Games | 6 |
| 2012 CrossFit Games | 6 |
| 2013 CrossFit Games | 8 |
| 2014 CrossFit Games | 10 |
| 2015 CrossFit Games | 4 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Filthy 150 | 16 |
