Daniel Groot
Country: New Zealand | Affiliate: Thirty one Ten CrossFit | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2018 Open | 1241 |
| 2019 Open | 720 |
| 2019 Open | 723 |
| 2021 Open | 490 |
| 2022 Open | 1227 |
| 2023 Open | 1153 |
| 2024 Open | 1718 |
| 2025 Open | 1337 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2022 Quarterfinals | 709 |
| 2023 Quarterfinals | 945 |
| 2024 Quarterfinals | 851 |
CrossFit Regionals / Semifinals
No Regionals or Semifinals appearances recorded.
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Down Under CrossFit Championship | 61 |
