Daniel Viger
Country: Canada | Region: North America
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2014 Open | 1276 |
| 2015 Open | 1314 |
| 2016 Open | 119 |
| 2017 Open | 144 |
| 2018 Open | 169 |
| 2021 Open | 1284 |
| 2022 Open | 857 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 Canada East Regional | 36 |
| 2016 East Regional | 27 |
| 2017 East Regional | 9 |
| 2018 East Regional | 7 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Fittest in Cape Town | 17 |
