Danny Burk
Country: United States | Region: North Central
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 784 |
| 2013 Open | 312 |
| 2014 Open | 179 |
| 2015 Open | 526 |
| 2016 Open | 366 |
| 2018 Open | 1670 |
| 2019 Open | 1188 |
| 2024 Open | 1751 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2024 Quarterfinals | 1562 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 North Central Regional | 16 |
| 2014 North Central Regional | 13 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
