James Thomas
Country: Australia | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2014 Open | 1882 |
| 2021 Open | 937 |
| 2022 Open | 437 |
| 2023 Open | 384 |
| 2024 Open | 398 |
| 2025 Open | 607 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 738 |
| 2022 Quarterfinals | 469 |
| 2023 Quarterfinals | 274 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2023 Semifinals: Oceania | 12 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
