Jamie Headon
Country: Ireland | Affiliate: CrossFit C2F | Region: Europe
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2015 Open | 750 |
| 2016 Open | 269 |
| 2017 Open | 77 |
| 2019 Open | 166 |
| 2019 Open | 148 |
| 2021 Open | 219 |
| 2022 Open | 705 |
| 2023 Open | 291 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 114 |
| 2022 Quarterfinals | 82 |
| 2023 Quarterfinals | 185 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2017 Meridian Regional | 22 |
| 2021 Semifinals: German Throwdown | 24 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2016 French Throwdown | 1 |
| 2018 French Throwdown | 5 |
| 2019 Sanctionals: Italian Showdown | 6 |
| 2019 Sanctionals: CrossFit French Throwdown | 8 |
