Jason Hoggan
Country: United States | Region: South Central
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 54 |
| 2012 Open | 35 |
| 2013 Open | 74 |
| 2014 Open | 87 |
| 2015 Open | 82 |
| 2016 Open | 275 |
| 2017 Open | 711 |
| 2019 Open | 1810 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Mid Atlantic Regional | 12 |
| 2012 South Central Regional | 2 |
| 2013 South Central Regional | 5 |
| 2014 South Central Regional | 46 |
| 2015 South Regional | 16 |
| 2016 South Regional | 39 |
| CrossFit Games | Place |
|---|---|
| 2012 CrossFit Games | 38 |
Other Competitions
| Competition | Place |
|---|---|
| 2016 Wodapalooza | 34 |
