Jason Khalipa
Country: United States | Region: Northern California
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 11 |
| 2012 Open | 10 |
| 2013 Open | 7 |
| 2014 Open | 2 |
| 2015 Open | 4 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Northern California Regional | 1 |
| 2012 Northern California Regional | 1 |
| 2013 Northern California Regional | 1 |
| 2014 Northern California Regional | 1 |
| CrossFit Games | Place |
|---|---|
| 2008 CrossFit Games | 1 |
| 2009 CrossFit Games | 5 |
| 2010 CrossFit Games | 16 |
| 2011 CrossFit Games | 7 |
| 2012 CrossFit Games | 5 |
| 2013 CrossFit Games | 2 |
| 2014 CrossFit Games | 3 |
Other Competitions
No other competitions recorded.
