Jason Smith
Country: Canada | Region: Canada West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 1676 |
| 2014 Open | 351 |
| 2015 Open | 76 |
| 2016 Open | 66 |
| 2017 Open | 36 |
| 2018 Open | 34 |
| 2019 Open | 70 |
| 2019 Open | 54 |
| 2021 Open | 264 |
| 2022 Open | 338 |
| 2023 Open | 751 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 201 |
| 2022 Quarterfinals | 99 |
| 2023 Quarterfinals | 503 |
| CrossFit Games | Place |
|---|---|
| 2017 CrossFit Games | 10 |
| 2019 CrossFit Games | 29 |
| 2021 CrossFit Games | 26 |
