Joao Ferreira
Country: Portugal | Region: Europe
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2016 Open | 1191 |
| 2017 Open | 603 |
| 2018 Open | 505 |
| 2019 Open | 336 |
| 2019 Open | 430 |
| 2021 Open | 292 |
| 2022 Open | 449 |
| 2023 Open | 401 |
| 2025 Open | 1161 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 484 |
| 2022 Quarterfinals | 207 |
| 2022 Quarterfinals | 1436 |
| 2024 Quarterfinals | 626 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2018 Meridian Regional | 25 |
| CrossFit Games | Place |
|---|---|
| 2019 CrossFit Games | 81 |
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: CrossFit Lowlands Throwdown | 33 |
| 2021 Madrid CrossFit Championship | 30 |
