Doyeon Park
Country: Korea, Republic of | Affiliate: CrossFit Rainfield | Region: Asia
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2019 Open | 1881 |
| 2019 Open | 1581 |
| 2023 Open | 1508 |
| 2025 Open | 1510 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 926 |
| 2022 Quarterfinals | 1220 |
| 2023 Quarterfinals | 1145 |
| 2024 Quarterfinals | 1645 |
CrossFit Regionals / Semifinals
No Regionals or Semifinals appearances recorded.
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Asia CrossFit Championship | 61 |
