Elliot Simmonds
Affiliate: Reebok CrossFit Cardiff | Region: Europe
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2014 Open | 385 |
| 2015 Open | 484 |
| 2016 Open | 225 |
| 2017 Open | 55 |
| 2018 Open | 369 |
| 2019 Open | 37 |
| 2019 Open | 24 |
| 2021 Open | 15 |
| 2022 Open | 88 |
| 2024 Open | 419 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 132 |
| 2022 Quarterfinals | 100 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 Europe Regional | 29 |
| 2017 Meridian Regional | 7 |
| 2018 Meridian Regional | 2 |
| 2021 Semifinals: German Throwdown | 10 |
| 2022 Semifinals: Strength in Depth | 12 |
| CrossFit Games | Place |
|---|---|
| 2018 CrossFit Games | 26 |
| 2019 CrossFit Games | 19 |
