Kyle Kasperbauer
Country: United States | Affiliate: CrossFit Kinesis | Region: North America West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 193 |
| 2012 Open | 121 |
| 2013 Open | 139 |
| 2014 Open | 146 |
| 2016 Open | 883 |
| 2017 Open | 213 |
| 2018 Open | 313 |
| 2019 Open | 249 |
| 2019 Open | 335 |
| 2021 Open | 138 |
| 2022 Open | 1099 |
| 2023 Open | 289 |
| 2024 Open | 821 |
| 2025 Open | 1044 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 124 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 North Central Regional | 1 |
| 2013 North Central Regional | 1 |
| 2014 North Central Regional | 1 |
| CrossFit Games | Place |
|---|---|
| 2009 CrossFit Games | 42 |
| 2012 CrossFit Games | 3 |
| 2013 CrossFit Games | 20 |
| 2014 CrossFit Games | 13 |
Other Competitions
No other competitions recorded.
