Alexandre Caron
Country: Canada | Affiliate: CrossFit Levis | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2014 Open | 917 |
| 2015 Open | 185 |
| 2016 Open | 150 |
| 2017 Open | 46 |
| 2018 Open | 6 |
| 2019 Open | 65 |
| 2019 Open | 23 |
| 2021 Open | 67 |
| 2022 Open | 57 |
| 2023 Open | 29 |
| 2024 Open | 11 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 5 |
| 2022 Quarterfinals | 28 |
| 2023 Quarterfinals | 54 |
| 2024 Quarterfinals | 31 |
| CrossFit Games | Place |
|---|---|
| 2018 CrossFit Games | 39 |
| 2020 CrossFit Games: Stage 1 | 16 |
| 2021 CrossFit Games | 24 |
| 2022 CrossFit Games | 30 |
| 2024 CrossFit Games | 22 |
