Liam Hogan
Affiliate: CrossFit Bournemouth | Region: Europe
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 1146 |
| 2014 Open | 267 |
| 2017 Open | 1038 |
| 2018 Open | 779 |
| 2019 Open | 208 |
| 2019 Open | 223 |
| 2021 Open | 1347 |
| 2022 Open | 166 |
| 2024 Open | 548 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2023 Quarterfinals | 1210 |
| 2024 Quarterfinals | 704 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 Europe Regional | 24 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Brazil CrossFit Championship | 23 |
| 2023 Strength in Depth | 13 |
