Lucas Parker
Country: Canada | Region: Canada West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 109 |
| 2012 Open | 186 |
| 2013 Open | 408 |
| 2014 Open | 324 |
| 2015 Open | 216 |
| 2016 Open | 114 |
| 2017 Open | 126 |
| 2019 Open | 193 |
| 2022 Open | 2799 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 477 |
| 2022 Quarterfinals | 315 |
| 2023 Quarterfinals | 1079 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Canada West Regional | 1 |
| 2012 Canada West Regional | 2 |
| 2013 Canada West Regional | 1 |
| 2014 Canada West Regional | 1 |
| 2015 West Regional | 1 |
| 2016 West Regional | 3 |
| 2017 East Regional | 37 |
| CrossFit Games | Place |
|---|---|
| 2011 CrossFit Games | 26 |
| 2012 CrossFit Games | 15 |
| 2013 CrossFit Games | 19 |
| 2014 CrossFit Games | 34 |
| 2015 CrossFit Games | 14 |
| 2016 CrossFit Games | 22 |
