Luke McGruer
Country: New Zealand | Affiliate: Mount CrossFit | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 315 |
| 2012 Open | 260 |
| 2013 Open | 207 |
| 2014 Open | 586 |
| 2015 Open | 362 |
| 2016 Open | 588 |
| 2017 Open | 661 |
| 2018 Open | 818 |
| 2019 Open | 752 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Australia Regional | 31 |
| 2012 Australia Regional | 31 |
| 2013 Australia Regional | 17 |
| 2015 Pacific Regional | 26 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Down Under CrossFit Championship | 53 |
