Marcus Filly
Country: United States | Region: Northern California
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 237 |
| 2012 Open | 164 |
| 2013 Open | 262 |
| 2014 Open | 20 |
| 2016 Open | 77 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 Northern California Regional | 4 |
| 2014 Northern California Regional | 3 |
| 2016 California Regional | 3 |
| CrossFit Games | Place |
|---|---|
| 2013 CrossFit Games | 37 |
| 2014 CrossFit Games | 25 |
| 2016 CrossFit Games | 12 |
Other Competitions
No other competitions recorded.
