John Zvejnieks
Country: United States | Region: Mid Atlantic
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 39 |
| 2012 Open | 170 |
| 2013 Open | 161 |
| 2014 Open | 466 |
| 2015 Open | 169 |
| 2016 Open | 521 |
| 2017 Open | 736 |
| 2018 Open | 876 |
| 2019 Open | 1124 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Mid Atlantic Regional | 5 |
| 2012 Mid Atlantic Regional | 6 |
| 2013 Mid Atlantic Regional | 16 |
| 2014 Mid Atlantic Regional | 9 |
| 2015 Atlantic Regional | 37 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2015 Wodapalooza | 28 |
