Jonathan Gibson
Country: Canada | Region: Canada West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 1245 |
| 2014 Open | 14 |
| 2015 Open | 117 |
| 2016 Open | 36 |
| 2017 Open | 110 |
| 2018 Open | 127 |
| 2019 Open | 185 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 Canada West Regional | 31 |
| 2014 Canada West Regional | 14 |
| 2015 West Regional | 16 |
| 2017 West Regional | 34 |
| 2018 West Regional | 11 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Filthy 150 | 31 |
| 2020 Sanctionals: Wodapalooza | 15 |
