Gary Jones
Country: United States | Affiliate: Flower City CrossFit | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 826 |
| 2013 Open | 787 |
| 2014 Open | 626 |
| 2015 Open | 250 |
| 2016 Open | 550 |
| 2017 Open | 791 |
| 2018 Open | 194 |
| 2019 Open | 773 |
| 2019 Open | 897 |
| 2021 Open | 1178 |
| 2022 Open | 245 |
| 2023 Open | 246 |
| 2024 Open | 1179 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 290 |
| 2022 Quarterfinals | 80 |
| 2023 Quarterfinals | 346 |
| 2024 Quarterfinals | 201 |
CrossFit Regionals / Semifinals
No Regionals or Semifinals appearances recorded.
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
