Gary Sorrentino
Country: United States | Region: North East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 1740 |
| 2012 Open | 798 |
| 2013 Open | 1173 |
| 2014 Open | 378 |
| 2015 Open | 883 |
| 2016 Open | 116 |
| 2017 Open | 127 |
| 2018 Open | 354 |
| 2019 Open | 1113 |
| 2019 Open | 540 |
| 2021 Open | 800 |
| 2022 Open | 987 |
| 2024 Open | 1495 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1190 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 North East Regional | 22 |
| 2016 East Regional | 24 |
| 2017 East Regional | 25 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
