Josh Boyle
Country: New Zealand | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2015 Open | 1250 |
| 2016 Open | 1011 |
| 2017 Open | 1530 |
| 2018 Open | 1077 |
| 2019 Open | 1797 |
| 2019 Open | 708 |
| 2021 Open | 1882 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1251 |
CrossFit Regionals / Semifinals
No Regionals or Semifinals appearances recorded.
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
