Robert Andrew Charlesworth
Country: United States | Affiliate: CrossFit Tuebor | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 1089 |
| 2013 Open | 446 |
| 2014 Open | 549 |
| 2015 Open | 711 |
| 2016 Open | 783 |
| 2017 Open | 1935 |
| 2018 Open | 1254 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1511 |
| 2022 Quarterfinals | 1425 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 Central East Regional | 39 |
| 2014 Central East Regional | 36 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
